Brian J. Gallagher Significant Cases Prosecuted
| Defendant | Docket | Role | Lead Charge |
| Sherry Hubert | 12 CR 2498 | Associate Counsel | 2 counts 3rd Degree Murder |
| Sean Barrett | 13 CR 627 | Associate Counsel | Homicide by Motor Vehicle |
| Matt Gadjys | 13 CR 792 | Associate Counsel | Homicide by Motor Vehicle |
| Neil Pal | 13 CR 2269 | Associate Counsel | 1st Degree Murder |
| Jason Dominick | 13 CR 2273 | Associate Counsel | 1st Degree Murder |
| Mary Timko | 14 CR 920 | Associate Counsel | Homicide by Motor Vehicle |
| David Turano | 14 CR 2339 | Associate Counsel | Homicide by Motor Vehicle |
| Harry Wasilko | 15 CR 918 | Lead Counsel | Homicide by Motor Vehicle |
| Eugene Gallagher | 15 CR 572 | Lead Counsel | Election Fraud, Forgery |
| Tiffany Timko | 15 CR 1384 | Lead Counsel | Involuntary Manslaughter |
| Diomedes Ceballos | 15 CR 2222 | Lead Counsel | 3rd Degree Murder, Aggravated Arson |
| Brandon Vansplinter | 15 CR 2734 | Lead Counsel | Homicide by Motor Vehicle/ Felony Drug Trafficking |
| Corey Uhrin | 16 CR 622 | Lead Counsel | Homicide by Motor Vehicle |
| Gennedaiy Manannikov | 16 CR 915 | Lead Counsel | 5 counts Homicide by Motor Vehicle |
| Adam Kovaleski | 16 CR 949 | Lead Counsel | Homicide by Motor Vehicle |
| Dwight Sharpe | 16 CR 2147 | Lead Counsel | Homicide by Motor Vehicle |
| Thomas Gill | 16 CR 2325 | Lead Counsel | Hom. by Motor Vehicle Accid. Inv. Death (Kevin’s Law) |
| Lisa Mecca | 16 CR 2411 | Lead Counsel | Homicide by Motor Vehicle |
| James Kaye | 16 CR 2726 | Lead Counsel | Aggravated Assault on Law Enforcement |
| Janet Rinaldi | 16 CR 2770 | Lead Counsel | Involuntary Manslaughter |
| Jamie Rutledge | 16 CR 145/15 CR 1994/95 | Lead Counsel | Agg. Assault, DUI |
| Patrick Lhersion | 17 CR 572 | Lead Counsel | Felony Drug Trafficking |
| Joseph Derring | 17 CR 1309 | Lead Counsel | Bank Robbery |
| William Jordan | 18 CR 077 | Lead Counsel | Felony Drug Trafficking |
| Linette Villa-Vail | 18 CR 705 | Lead Counsel | Homicide by Motor Vehicle |
| Daquan Johnson | 18 CR 710 | Lead Counsel | Accid. Involving Death (Kevin’s Law) and Burglary |
| Johnny Coelho | OTN:T955646-6 | Lead Counsel | Homicide by Motor Vehicle (Driver Fatigue) |
| Noah Cohen | 18 CR 1328 | Lead Counsel | Homicide by Motor Vehicle |
| Jacob Bennett | 18 CR 1419 | Lead Counsel | Involuntary Manslaughter |
| Ricky Lloyd | 18 CR 1134 | Lead Counsel | Involuntary Manslaughter |
| Tony Sprinkle | 18 CR 1728 | Lead Counsel | Criminal Attempt Criminal Hom. |
| John Jenkins | 18 CR 2271 | Lead Counsel | 3rd Degree Murder |
| Chad Clark | 18 CR 2676 | Lead Counsel | 3rd Degree Murder/Arson |
| Raymond Diaz | 17 CR 2329 | Lead Counsel | Felony Drug Trafficking/ Firearms |
| Noelle Orazi | 18 CR 786 | Co- Counsel | Drug Delivery Resulting in Death |
| Robert Hoover | 18 CR 550 | Co- Counsel | Drug Delivery Resulting in Death |
| Charles Dixon | 19 CR 642 | Lead Counsel | Homicide by Motor Vehicle while DUI |
| Jody Tighe | 19 CR 356 | Lead Counsel | Aggravated Arson |
| Davante Graham | 19 CR 1144 | Lead Counsel | Criminal Attempt Criminal Homicide |
| Calvin Friday | 19 CR 1143 | Lead Counsel | Criminal Attempt Criminal Homicide |
| Nicholas Bufano | 19 CR 1700 | Lead Counsel | Drug Delivery Resulting in Death |
| Michelle Smith | 19 CR 2884 | Lead Counsel | Drug Delivery Resulting in Death |
| Jennifer Wannamaker | 20 CR 680 | Lead Counsel | Involuntary Manslaughter |
| Raysaun Slaughter | 20 CR 159 | Lead Counsel | Felony Drug Trafficking (Over 200g Heroin) |
| Teodoro Vinhar | 20 CR 768 | Lead Counsel | Drug Delivery Resulting in Death |
| Andrew Fisher | 20 CR 1335 | Lead Counsel | Drug Delivery Resulting in Death |
| Londell Wright | 20 CR1891 | Co- Counsel | 3rd Degree Murder |
| Nasir Williams | 20 CR 1881 | Co- Counsel | 3rd Degree Murder |
| Thomas Evans | 20 CR 2296 | Co- Counsel | 3rd Degree Murder and Att. Crim Homicide |
| Alamin Woods | 21 CR 1824 | Lead Counsel | Criminal Attempt to Commit Criminal Homicide. |
| Luigi Lorusso | 21 CR 1940 | Lead Counsel | Involuntary Manslaughter |
| Mark Zvolensky | 22 CR 1289 | Lead Counsel | Involuntary Manslaughter |
| Jesus Castro Estrada | 22 CR 1731 | Lead Counsel | Involuntary Manslaughter |
| Donell Brunson | 24 CR 508 | Lead Counsel | Criminal Homicide (1st Degree Murder) |
| Aiden Deininger | 24 CR 1298 | Lead Counsel | Attempted First Degree Murder of Law Enforcement |
| Shelton Miles | 24 CR 1551 | Lead Counsel | First Degree Murder |
| John Darko/ Viscomi | 24 CR 1607 | Lead Counsel | Homicide by Motor Vehicle |
| Anthony Ruffino | 24 CR 1788 | Lead Counsel | First Degree Murder |
| Christine Hessmiller | 24 CR 2234 | Lead Counsel | Involuntary Manslaughter |
| Maxwell Hawkins | OTN: Q10101840 | Lead Counsel | Criminal Homicide |
Federal Trials to verdict on behalf of the United States Attorney’s Office for the Middle District of PA
| USA v. John Kramer | 3:20-CR-00147 | Co-Counsel | Production and Distribution of Child Pornography |
| USA v. Miguel Rosario | 3:21-CR-00206 | Co-Counsel | Drug Delivery Resulting in Death/Firearms |
| USA v. Vallceillo-Tejada | 3:22-CR-00039 | Co-Counsel | Illegal Reentry (Immigration) |
| USA v. Quinnae Gross | 3:21-CR-00268 | Lead Counsel | Straw Purchase of Firearms for convicted Felons |